<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kathy Dragon</title>
	<atom:link href="http://www.kathydragon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kathydragon.com</link>
	<description>traveler</description>
	<lastBuildDate>Tue, 04 May 2010 23:06:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Facebook&#8217;s Social Graph: Implications for the Travel Industry by Andy Hayes &#124; Travel Online Partners</title>
		<link>http://www.kathydragon.com/2010/05/02/facebooks-social-graph/comment-page-1/#comment-265</link>
		<dc:creator>Andy Hayes &#124; Travel Online Partners</dc:creator>
		<pubDate>Tue, 04 May 2010 23:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathydragon.com/?p=426#comment-265</guid>
		<description>It&#039;s quite interesting - this is exactly what Twitter announced at SXSW (their product called &#039;anywhere&#039;).  

As I mentioned in my most recent blog post, I&#039;ve actually advised a cautious approach on this one.  Some of the social widgets, like replacing comments sections like these with Facebook ones, are nonsense.  The like button has its place, but I wish you had more control over the format. And it goes without saying, work on your Fan Page first!  (Oh wait, excuse me, your &quot;Like Page&quot; or whatever we call them now.)</description>
		<content:encoded><![CDATA[<p>It&#8217;s quite interesting &#8211; this is exactly what Twitter announced at SXSW (their product called &#8216;anywhere&#8217;).  </p>
<p>As I mentioned in my most recent blog post, I&#8217;ve actually advised a cautious approach on this one.  Some of the social widgets, like replacing comments sections like these with Facebook ones, are nonsense.  The like button has its place, but I wish you had more control over the format. And it goes without saying, work on your Fan Page first!  (Oh wait, excuse me, your &#8220;Like Page&#8221; or whatever we call them now.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook&#8217;s Social Graph: Implications for the Travel Industry by Tweets that mention Facebook Social Graph: Travel folks, “Like” is going to change everything -- Topsy.com</title>
		<link>http://www.kathydragon.com/2010/05/02/facebooks-social-graph/comment-page-1/#comment-259</link>
		<dc:creator>Tweets that mention Facebook Social Graph: Travel folks, “Like” is going to change everything -- Topsy.com</dc:creator>
		<pubDate>Mon, 03 May 2010 03:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathydragon.com/?p=426#comment-259</guid>
		<description>[...] This post was mentioned on Twitter by KathyDragon and KathyDragon, Travel Dragon-Kathy. Travel Dragon-Kathy said: Facebook &quot;Like&quot; button might change the travel game. What&#039;s you opinion? http://ht.ly/1G607 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by KathyDragon and KathyDragon, Travel Dragon-Kathy. Travel Dragon-Kathy said: Facebook &quot;Like&quot; button might change the travel game. What&#39;s you opinion? <a href="http://ht.ly/1G607" rel="nofollow">http://ht.ly/1G607</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook&#8217;s Social Graph: Implications for the Travel Industry by Kathy, Dream of Italy Travel Newsletter</title>
		<link>http://www.kathydragon.com/2010/05/02/facebooks-social-graph/comment-page-1/#comment-258</link>
		<dc:creator>Kathy, Dream of Italy Travel Newsletter</dc:creator>
		<pubDate>Mon, 03 May 2010 03:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathydragon.com/?p=426#comment-258</guid>
		<description>I have initially changed my Facebook settings to not share my information on sites besides Facebook - I just wanted time to explore and see what all the implications would be... However as a business owner (http://www.dreamofitaly.com) I could see how having others use these options could help biz so I&#039;ll likely start using it in full. Facebook has truly been a game changer. I love, love Twitter but think my Facebook Fan page is probably more valuable. Think about how many people access their Facebook feeds multiple times a day. Love it that Dream of Italy is bringing them great content in the midst of updates from their friends.</description>
		<content:encoded><![CDATA[<p>I have initially changed my Facebook settings to not share my information on sites besides Facebook &#8211; I just wanted time to explore and see what all the implications would be&#8230; However as a business owner (<a href="http://www.dreamofitaly.com" rel="nofollow">http://www.dreamofitaly.com</a>) I could see how having others use these options could help biz so I&#8217;ll likely start using it in full. Facebook has truly been a game changer. I love, love Twitter but think my Facebook Fan page is probably more valuable. Think about how many people access their Facebook feeds multiple times a day. Love it that Dream of Italy is bringing them great content in the midst of updates from their friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prime-Time Travelers by prime time - StartTags.com</title>
		<link>http://www.kathydragon.com/2009/07/22/prime-time-travelers/comment-page-1/#comment-58</link>
		<dc:creator>prime time - StartTags.com</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://kathydragon.com/?p=329#comment-58</guid>
		<description>[...] Composer:  Prime Time: .Prime-Time Travelers are more likely to be spending our precious vacation time visiting family spread across the [...]</description>
		<content:encoded><![CDATA[<p>[...] Composer:  Prime Time: .Prime-Time Travelers are more likely to be spending our precious vacation time visiting family spread across the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Predictions for Travel and Tourism 2010 by Beth</title>
		<link>http://www.kathydragon.com/2010/01/15/10-predictions-for-travel-and-tourism-2010/comment-page-1/#comment-57</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathydragon.com/?p=393#comment-57</guid>
		<description>Hello Kathy, 
Thanks so much for sharing this information. I found it aligned with what is happening in the industry. I&#039;ll continue to follow your blog. Great information. All the best.
Beth (indiewomanmag.com founder/travel addict)</description>
		<content:encoded><![CDATA[<p>Hello Kathy,<br />
Thanks so much for sharing this information. I found it aligned with what is happening in the industry. I&#8217;ll continue to follow your blog. Great information. All the best.<br />
Beth (indiewomanmag.com founder/travel addict)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Predictions for Travel and Tourism 2010 by Keith</title>
		<link>http://www.kathydragon.com/2010/01/15/10-predictions-for-travel-and-tourism-2010/comment-page-1/#comment-54</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sun, 17 Jan 2010 01:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathydragon.com/?p=393#comment-54</guid>
		<description>Kathy I could not agree more with the last one.  While flashpacking for a year with my wife we are all about collecting experiances we will have for the rest of our lives.  Also our backpacks are full so buying stuff is expensive as we have to ship it home.  Best of luck on 2010 and maybe we will cross paths. We will be in Bhutan in early April.</description>
		<content:encoded><![CDATA[<p>Kathy I could not agree more with the last one.  While flashpacking for a year with my wife we are all about collecting experiances we will have for the rest of our lives.  Also our backpacks are full so buying stuff is expensive as we have to ship it home.  Best of luck on 2010 and maybe we will cross paths. We will be in Bhutan in early April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Predictions for Travel and Tourism 2010 by Tweets that mention 10 travel predictions for 2010 -- Topsy.com</title>
		<link>http://www.kathydragon.com/2010/01/15/10-predictions-for-travel-and-tourism-2010/comment-page-1/#comment-53</link>
		<dc:creator>Tweets that mention 10 travel predictions for 2010 -- Topsy.com</dc:creator>
		<pubDate>Sat, 16 Jan 2010 05:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathydragon.com/?p=393#comment-53</guid>
		<description>[...] This post was mentioned on Twitter by Stephen A. Joyce, KathyDragon,  and others. KathyDragon said: 10 Travel Predictions for 2010: http://ow.ly/X0Q0 #socialmedia #tourism #traveltuesday #travel [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Stephen A. Joyce, KathyDragon,  and others. KathyDragon said: 10 Travel Predictions for 2010: <a href="http://ow.ly/X0Q0" rel="nofollow">http://ow.ly/X0Q0</a> #socialmedia #tourism #traveltuesday #travel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Predictions for Travel and Tourism 2010 by uberVU - social comments</title>
		<link>http://www.kathydragon.com/2010/01/15/10-predictions-for-travel-and-tourism-2010/comment-page-1/#comment-52</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 16 Jan 2010 01:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathydragon.com/?p=393#comment-52</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by kathydragon: 10 Travel Predictions for 2010: http://ow.ly/X0Q0 #socialmedia #tourism #traveltuesday #travel...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by kathydragon: 10 Travel Predictions for 2010: <a href="http://ow.ly/X0Q0" rel="nofollow">http://ow.ly/X0Q0</a> #socialmedia #tourism #traveltuesday #travel&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Carbon Offsetting: Can we increase the value of our footprint? by Beyond Carbon Offsetting: Can we increase the value of our footprint? &#124; TravelDragon</title>
		<link>http://www.kathydragon.com/2009/07/23/footprint/comment-page-1/#comment-13</link>
		<dc:creator>Beyond Carbon Offsetting: Can we increase the value of our footprint? &#124; TravelDragon</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://kathydragon.com/?p=338#comment-13</guid>
		<description>[...] I posted this last week on my personal blog [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted this last week on my personal blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commuter Bike-Off! It&#039;s Electra Amsterdam vs. Bianchi Milano vs. Masi vs. Jorg &amp; Olif vs. Simple City vs. Paul Frank vs. Biomega vs. Kronan (oh, my). by jeffbach</title>
		<link>http://www.kathydragon.com/2008/11/23/commuter-bike-off-its-electra-amsterdam-vs-bianchi-milano-vs-masi-vs-jorg-olif-vs-simple-city-vs-paul-frank-vs-biomega-vs-kronan-oh-my/comment-page-1/#comment-11</link>
		<dc:creator>jeffbach</dc:creator>
		<pubDate>Thu, 04 Dec 2008 14:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://kathydragon.wordpress.com/2008/11/23/commuter-bike-off-its-electra-amsterdam-vs-bianchi-milano-vs-masi-vs-jorg-olif-vs-simple-city-vs-paul-frank-vs-biomega-vs-kronan-oh-my/#comment-11</guid>
		<description>Anything Bianchi gets my vote.  Black Bianchis should be illegal :)  Celeste green is the best color on the planet and more than compensates for whatever mechanics the Bianchi may be lacking :):)

I&#039;m a fanboy.  With three Bianchis in my garage, it&#039;s the only bike I have purchased for the past 25 years.

Now if I only had somewhere to commute, I could justify getting one of these.  Working from a home office can be a drag sometimes........</description>
		<content:encoded><![CDATA[<p>Anything Bianchi gets my vote.  Black Bianchis should be illegal <img src='http://www.kathydragon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Celeste green is the best color on the planet and more than compensates for whatever mechanics the Bianchi may be lacking <img src='http://www.kathydragon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> :)</p>
<p>I&#8217;m a fanboy.  With three Bianchis in my garage, it&#8217;s the only bike I have purchased for the past 25 years.</p>
<p>Now if I only had somewhere to commute, I could justify getting one of these.  Working from a home office can be a drag sometimes&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
